Sponsorship Questions? Contact sponsorships@amac-org.com for more information.
| Titanium $10,000 | Platinum $6,500 | Gold $5,000 | Silver $3,500 | Bronze $2,000 | Champion $1,500 DBE/ACDBE/MBE/SBE/WBE ONLY | Airport Signature $3,500 | |
| Registrations | 10 | 7 | 5 | 3 | 2 | 1 | 3 |
| Logo With Link on Event Website | |||||||
| Logo Displayed on Event Signage | |||||||
| Logo Displayed in Digital Program Guide | |||||||
| Sponsor Designation for Attendee Badge | |||||||
| Opportunity to Place Promotional Item in Attendee Bag | |||||||
| Inclusion in Post Conference Video & Recap Email | |||||||
| Receipt of Attendee List | |||||||
| Inclusion in Pre-Conference Digital Communications | |||||||
| Verbal Recognition at the Event | |||||||
| Speaking Opportunity During the Event | |||||||
| 45-second Promotional Video at the Event | |||||||
| 30-second Promotional Video at the Event | |||||||
| VIP Seating | |||||||
| Meet and Greet with Keynote Speaker | |||||||
| 1 Full-Page Color Advertisement in Digital Program Guide | |||||||
| 1 Half-Page Color Advertisement in Digital Program Guide | |||||||
| 1 Quarter-Page Color Advertisement in Digital Program Guide | |||||||
| Complimentary Registration for Airport Director or a Designated Executive | |||||||
| Opportunity to Present Future Airport Business Opportunities | |||||||
| Opportunity to Participate in Business Matchmaking |
Titanium $10,000
10 Registrations
Platinum $6,500
7 Registrations
Gold $5,000
5 Registrations
Silver $3,500
3 Registrations
Bronze $2,000
2 Registrations
Champion $1,500
DBE/ACDBE/MBE/SBE/WBE ONLY
1 Registrations
3 Registrations